.jpg)
Telma F Series Bus Retarder
Model:
Telma F Series Bus Retarder
Torque:
500-2600 Nm
We're here to help: Easy ways to get the answers you need.
Categories
Product Tags
Brief Introduction of Telma Brake Retarder
KingClima is the supplier of Telma brake retarder in China and we are also electromagnetic brake retarder manufacturer to provide China made retarder for bus and trucks with a competitive price and high quality!
For our brake retarder price, it is very high cost performance to direct sell to after sales repair market.
Technical of Telma F Series Retarder for Bus
The main technical parameters | Torque | Weight(KG) | Dimensions(mm) | Moment of inertia(kg/m2) | Electric current | Road vehicles | Bus |
(Nm) | Length×width×axial | (A) | |||||
FC50-50 | 500 | 76 | 410x410x170 | 0.5 | 36 | 6~7m | 7~8m |
FC50-60 | 600 | 83 | 410x410x180 | 0.5 | 48 | 6~7m | 7~8m |
FC61-00 | 1000 | 106 | 463x463x182 | 0.55 | 90 | 8m | 8~9m |
FC61-20 | 1200 | 107 | 463x463x182 | 0.55 | 92 | 9m | 9~10m |
FC71-40 | 1400 | 129 | 516x516x180 | 1.64 | 104 | 9~10m | 10~11m |
FC71-65 | 1650 | 134 | 516x516x180 | 1.64 | 121 | 10~11m | 12m |
FN71-95 | 1900 | 173 | 516x516x242 | 2.33 | 125 | 10m | Generally not used |
FN72-20 | 2200 | 173 | 516x516x242 | 2.33 | 140 | 11m | Generally not used |
FN72-40 | 2400 | 181 | 516x516x242 | 2.33 | 145 | 12m | Generally not used |
FN72-60 | 2600 | 183 | 516x516x242 | 2.33 | 149 | 12~13m | Generally not used |
Features of F Series Retarder for Bus
1. The unique material technology rotor meets the durability test requirements;
2. The electronic control part of the high-performance of Telma retarder;
3. The whole process of computer numerical control processing technology;
4. The rotor is cast with alloy steel;
5. The coil adopts special heat shrinkable material;